Innovative
*

Women's leadership in church 

Below are a couple of tables showing the percentage of women ministers in the UK. Here are a couple of links for further reading on female leadership in the church:

Christianity Today's Gifted for Leadership - A Community of Christian Women

CPAS Women in Leadership

 

Age and Gender of Ministers by Denomination

                                   Male ministers                                 ι               Female Ministers

Denomination <40 % 40-49 % 50-59 % 60-69 % 70+ % BASE (=100%) <40 % 40-49 % 50-59 % 60-69% 70+ % BASE (=100%)
Anglican 6 24 42 27 1 2,417 6 23 53 18 0 445
Baptist 14 25 36 20 5 707 12 18 35 23 12 43
Roman Catholic 5 14 30 36 15 1,448 0 0 0 0 0 0
Independent 8 22 30 25 15 262 0 29 29 29 13 7
Methodist 9 25 38 24 4 464 11 28 46 12 3 149
New Churches 15 30 39 11 5 607 17 17 33 28 5 76
Orthodox 0 14 21 41 24 87 0 0 0 0 0 0
Pentecostal 9 29 32 21 9 1,141 1 39 32 14 14 80
URC 8 24 34 30 4 148 5 20 55 18 2 44
Smaller denoms. 11 26 38 19 6 312 11 21 39 19 10 225
Overall 8 24 36 25 7 7,593 8 24 45 18 5 1,069

 

Proportions

Year Membership of adult population % Women as % of all ministers
2000 13.1 11.1
2002 12.5 12.3
2003 12.4 13.0
2004 12.3 13.7
2005 12.3 14.4
2006 12.1 15.1
2010 11.4 17.5