18 December 2017
Church membership: which denominations are growing?
Denominations | 2012 membership | Percentage of change 2012-2017 | 2017 |
Anglican | 1,424,254 | -18% | 1,167,201 |
Baptist | 191,135 | -6% | 179,611 |
Roman Catholic | 1,475,495 | -12% | 1,300,703 |
Independent | 220,575 | +6% | 233,487 |
Methodist | 233,974 | -15% | 198,120 |
New churches | 186,363 | +13% | 209,906 |
Orthodox | 440,091 | +17% | 514,095 |
Pentecostal | 358,629 | +11% | 399,504 |
Presbyterian | 730,819 | -19% | 592,800 |
Smaller denominations | 177,046 | +9% | 193,251 |
Fresh expressions | 40,710 | +135% | 95,820 |
Source UK Church Statistics 2: 2018 edition Peter Brierley. 2017 http://brierleyconsultancy.com/statistics.html